Transmission Hardware
The Complete Solution
Components used to support high voltage conductors are critical for long-term operation of the power grid. With service life expectancies greater than 50 years, long-term performance requires careful selection of all of the parts to ensure that they operate together as a system.
Note: Assemblies are provided without insulators conductor attachments. We can provide insulator and conductor kit as part of assembly if specified.
Deadend, Double String, 30kip
| Catalog Number | Type | kV Rating | # of Conductors | # of Strings | Strength Rating (KIP) | Conductor Orientation | Hot Line Hardware option |
|---|---|---|---|---|---|---|---|
| X2DE2YB30A2 | DE | HV | 2 | 2 | 30 | - | CL6 |
| X3DE2YB30A2 | DE | EHV | 2 | 2 | 30 | - | CL6 |
Deadend, Single Bundle, 50kip
| Catalog Number | Type | kV Rating | # of Conductors | # of Strings | Conductor Orientation | Hot Line Hardware option |
|---|---|---|---|---|---|---|
| X2DE1YB50A1 | DE | HV | 1 | 1 | - | - |
| X2DE1YB50B1 | DE | HV | 1 | 1 | - | LOO5015 |
| X3DE1YB50B1 | DE | EHV | 1 | 1 | - | LOO5015 |
| X3DE1YB50A1 | DE | EHV | 1 | 1 | - | - |
| X3DE2YB50A2 | DE | EHV | 2 | 2 | - | CL8 |
Deadend, Double String, 50kip
| Catalog Number | Type | kV Rating | # of Conductors | # of Strings | Strength Rating (KIP) | Conductor Orientation | Hot Line Hardware option |
|---|---|---|---|---|---|---|---|
| X2DE2YB50A2 | DE | HV | 2 | 2 | 50 | - | CL8 |
Double String, Angle Suspension, 2-Bundle Conductor, 30kip
| Catalog Number | Type | kV Rating | # of Conductors | # of Strings | Strength Rating (KIP) | Conductor Orientation | Hot Line Hardware option |
|---|---|---|---|---|---|---|---|
| X2RV2YB30B2 | RV | HV | 2 | 2 | 30 | Horizontal | LOO5015 |
| X2RV2YB30A2 | RV | HV | 2 | 2 | 30 | Horizontal | - |
| X3RV2YB30B2 | RV | EHV | 2 | 2 | 30 | Horizontal | LOO5015 |
| X3RV2YB30A2 | RV | EHV | 2 | 2 | 30 | Horizontal | - |
Double String, Angle Suspension, 2-Bundle Conductor, 50kip
| Catalog Number | Type | HV | # of Conductors | # of Strings | Strength Rating (KIP) | Conductor Orientation | Hot Line Hardware option |
|---|---|---|---|---|---|---|---|
| X2RV2YB50B2 | RV | 2 | 2 | 50 | Horizontal | LOO5015 | |
| X2RV2YB50A2 | RV | 2 | 2 | 50 | Horizontal | - | |
| X3RV2YB50B2 | RV | 2 | 2 | 50 | Horizontal | LOO5015 | |
| X3RV2YB50A2 | RV | 2 | 2 | 50 | Horizontal | - |
Single String Suspension, 2-Bundle Vertical Conductor, 30kip
| Catalog Number | Type | kV Rating | # of Conductors | # of Strings | Strength Rating (KIP) | Conductor Orientation | Hot Line Hardware option |
|---|---|---|---|---|---|---|---|
| X2SS1YB30B2V | SS | HV | 2 | 1 | 30 | Vertical | LOO5015 |
| X2SS1YB30A2V | SS | HV | 2 | 1 | 30 | Vertical | - |
| X3SS1YB30B2V | SS | EHV | 2 | 1 | 30 | Vertical | LOO5015 |
| X3SS1YB30A2V | SS | EHV | 2 | 1 | 30 | Vertical | - |
Single String, Angle Suspension, 2-Bundle Conductor, 30kip
| Catalog Number | Type | kV Rating | # of Conductors | # of Strings | Strength Rating (KIP) | Conductor Orientation | Hot Line Hardware option |
|---|---|---|---|---|---|---|---|
| X3RA1YB30A2 | RA | EHV | 2 | 1 | 30 | Horizontal | - |
| X2RA1YB30B2 | RA | HV | 2 | 1 | 30 | Horizontal | LOO5015 |
| X2RA1YB30A2 | RA | HV | 2 | 1 | 30 | Horizontal | - |
| X3RA1YB30B2 | RA | EHV | 2 | 1 | 30 | Horizontal | LOO5015 |
Single String, Angle Suspension, 2-Bundle Conductor, 50kip
| Catalog Number | Type | kV Rating | # of Conductors | # of Strings | Strength Rating (KIP) | Conductor Orientation | Hot Line Hardware option |
|---|---|---|---|---|---|---|---|
| X2RA1YB50B2 | RA | HV | 2 | 1 | 50 | Horizontal | LOO5015 |
| X2RA1YB50A2 | RA | HV | 2 | 1 | 50 | Horizontal | - |
| X3RA1YB50B2 | RA | EHV | 2 | 1 | 50 | Horizontal | LOO5015 |
| X3RA1YB50A2 | RA | EHV | 2 | 1 | 50 | Horizontal | - |
Tangent Suspension, 2-Bundle Conductor, 30kip
| Catalog Number | Type | kV Rating | # of Conductors | # of Strings | Strength Rating (KIP) | Conductor Orientation | Hot Line Hardware option |
|---|---|---|---|---|---|---|---|
| X2SS1YB30B2 | SS | HV | 2 | 1 | 30 | Horizontal | LOO5015 |
| X2SS1YB30A2 | SS | HV | 2 | 1 | 30 | Horizontal | - |
| X3SS1YB30B2 | SS | EHV | 2 | 1 | 30 | Horizontal | LOO5015 |
| X3SS1YB30A2 | SS | EHV | 2 | 1 | 50 | Horizontal | - |
Tangent Suspension, 2-Bundle Conductor, 50kip
| Catalog Number | Type | kV Rating | # of Conductors | # of Strings | Strength Rating (KIP) | Conductor Orientation | Hot Line Hardware option |
|---|---|---|---|---|---|---|---|
| X2SS1YB50B2 | SS | HV | 2 | 1 | 50 | Horizontal | LOO5015 |
| X2SS1YB50A2 | SS | HV | 2 | 1 | 50 | Horizontal | - |
| X3SS1YB50B2 | SS | EHV | 2 | 1 | 50 | Horizontal | LOO5015 |
| X3SS1YB50A2 | SS | EHV | 2 | 1 | 50 | Horizontal | - |
Tangent Suspension, Single Conductor
| Catalog Number | Type | kV Rating | # of Conductors | # of Strings | Strength Rating (KIP) | Conductor Orientation | Hot Line Hardware option |
|---|---|---|---|---|---|---|---|
| X2SS1YB30B1 | SS | HV | 1 | 1 | 30 | - | LOO5015 |
| X2SS1YB30A1 | SS | HV | 1 | 1 | 30 | - | - |
| X2SS1YB50B1 | SS | HV | 1 | 1 | 50 | - | LOO5015 |
| X2SS1YB50A1 | SS | HV | 1 | 1 | 50 | - | - |
| X3SS1YB50B1 | SS | EHV | 1 | 1 | 50 | - | LOO5015 |
| X3SS1YB50A1 | SS | EHV | 1 | 1 | 50 | - | - |
Tangent V-String, 2-Bundle Conductor, 50kip
| Catalog Number | Type | kV Rating | # of Conductors | # of Strings | Strength Rating (KIP) | Conductor Orientation | Hot Line Hardware option |
|---|---|---|---|---|---|---|---|
| X2VS2YB50B2 | VS | HV | 2 | 2 | 50 | Horizontal | LOO5015 |
| X2VS2YB50A2 | VS | HV | 2 | 2 | 50 | Horizontal | - |
| X3VS2YB50B2 | VS | EHV | 2 | 2 | 50 | Horizontal | LOO5015 |
| X3VS2YB50A2 | VS | EHV | 2 | 2 | 50 | Horizontal | - |
Double String Suspension, 2-Bundle Vertical Conductor, 30kip
| Catalog Number | Type | kV Rating | # of Conductors | # of Strings | Strength Rating (KIP) | Conductor Orientation | Hot Line Hardware option |
|---|---|---|---|---|---|---|---|
| X2VS2YB30B2V | VS | HV | 2 | 2 | 30 | Vertical | LOO5015 |
| X2VS2YB30A2V | VS | HV | 2 | 2 | 30 | Vertical | - |
| X3VS2YB30B2V | VS | EHV | 2 | 2 | 30 | Vertical | LOO5015 |
| X3VS2YB30A2V | VS | EHV | 2 | 2 | 30 | Vertical | - |
Tangent V-String, 2-Bundle Conductor, 30kip
| Catalog Number | Type | kV Rating | # of Conductors | # of Strings | Strength Rating (KIP) | Conductor Orientation | Hot Line Hardware option |
|---|---|---|---|---|---|---|---|
| X2VS2YB30B2 | VS | HV | 2 | 2 | 30 | Horizontal | LOO5015 |
| X2VS2YB30A2 | VS | HV | 2 | 2 | 30 | Horizontal | - |
| X3VS2YB30B2 | VS | EHV | 2 | 2 | 30 | Horizontal | LOO5015 |
| X3VS2YB30A2 | VS | EHV | 2 | 2 | 30 | Horizontal | - |
