Cross Plate Anchors
Cross Plate Anchors are made for installation in augured holes. The cross plate anchor is formed by two structural plates shaped for reinforcement.
Cross Plate Anchors
| Catalog Number | Hole Size Inches (cm) | Area Square Inches (sq. cm) | Rod Size Inches (cm) (Order Seperately) | Weight Lbs (kg) |
|---|---|---|---|---|
| J3516 | 16 (41) | 150 (967) | 5/8 or 3/4 (1.6 or 1.9) | 10 (4.5) |
| J3520-1 | 20 (51) | 250 (1613) | 1 (2.5) | 16 (7.3) |
| J3520 | 20 (51) | 250 (1613) | 5/8 or 3/4 (1.6 or 1.9) | 16 (7.3) |
| J3524-1 | 24 (61) | 400 (2580) | 1-1/4 (3.2) | 33 (15) |
| J3524 | 24 (61) | 400 (2580) | 1 (2.5) | 33 (15) |
| J3524-3/4 | 24 (61) | 400 (2580) | 5/8 or 3/4 (1.6 or 1.9) | 33 (15) |
